| Type | Provider | Typical Install Cost(£) | Typical Monthly Charges (£) | Max. Download Speed Kbit/sec (Likely) | Max. Upload Speed Kbit/sec (Likely) | Conn. Port | Typ. 1-Yr Cost | Typ. 2-yr Cost |
|---|---|---|---|---|---|---|---|---|
| ADSL | e.g. BT Open world | £176 | £47 | 512 | 256 | PCI, USB | £740 | £1304 |
| " | e.g. Inweb | £323 | £116 | 512 | 256 | PCI, USB | £1715 | £3107 |
| CABLE MODEM | e.g. NTL | £264 Starter Pack + Cable Modem + Extension Cable + Wiring | £29 NTL Member + Cable Line | 512 | 128 | 10baseT | £612 | £960 |
| " | e.g. NTL rent. Min 12mths | £25 | £39 | 512 | 128 | 10baseT | £493 | £961 |
| " | e.g. Telewest (Blue yonder) | £59 | £39 | 500 | 250? | PCI | £527 | £995 |
| ISDN | e.g. BT Home Highway (single Channel) | £79 | £40 | 64 | 64 | PCI | £559 | £1038 |
| " | (Double Channel) | £158 | £80 | 128 | 128 | PCI | £1118 | £2077 |
| Satellite | e.g. Europe Online | ~£200 | £12 | 2000 | 33 | PCI | £440 | £560 |
| MODEM V90 | Many ISPs | £20-£60, say £40 Assume line exists | Depends on use. say £20 for Line+Calls | 56 (44) | 33 | Serial, ISA, PCI, USB | £280 | £520 |
| WAP PHONE Cell N/W (Mobile) | Many Cell Phone Co's | £90 | Depends on use. Say £20 | 9.6 14.4 | 9.6 14.4 | none | £330 | £570 |
| CONSUME WIRELESS (Fixed and Mobile) | Self-Provided | £300 | £5 say for shared Internet Gateway | 11000 (5500) | 11000 (5500) | PCI, ISA, USB, PCMCIA | £360 | £420 |
| In Future (Next 2-5 years) | ||||||||
| VDSL | BT? | £Expensive | £ Expensive | 6000-25000 | 3000-12500 | ? | £Exp | £Exp |
| G3 UTMS (Mobile) | Cell Phone Co's | Special 'Phone | £ Expensive* | 384 | ? | ? | £Exp* | £Exp* |
| G3 UTMS (Fixed) | Cell Phone Co's | Transceiver | £ Expensive* | 2000 | ? | ? | £Exp* | £Exp* |
*Expensive because the companies have got to get a return on the £85Billon they paid in licences.
Some figures taken from .NET Magazine (Jan 2001).
It is assumed that users have a computer (except for the WAP phone). The cost of that is not included. It is common for some types of connection to require higher spec. computers (e.g. necessary to run bloated IE5 and/or mandate running at higher resolution graphics, effectively costing about an extra £60).
Obviously cost is not the only factor.
Readers comments/experiences are welcome.
For Further Details, Luton Local Contact is: Paul Clarke
Tel: 01582 508616
30 Nov 01